Use our mobile fleet management ROI calculator to see the true cost of owning your fleet and find out how much you could save each year by using Tiny MDM.
Euro (€) Dollar ($)
Mobile Device Management without TinyMDM
0
0
Mobile Device Management with TinyMDM
0
0
0
0
0 h
Included
0
including 0 for licenses
0
0
0
Save valuable time with MDM automation
Between wasted configuration time, potential security breaches, and unexpected support costs, manual management is a source of hidden expenses that weigh on your productivity and budget. A mobile device management (MDM) solution like TinyMDM automates the most time-consuming tasks:
- Zero-touch deployment: Turn on a new device, connect it to Wi-Fi, and it configures itself with the right apps, settings, and restrictions.
- Centralized updates: Push system and app updates across your entire fleet with a single click, ensuring perfect security and consistency.
- Simplified management: Remotely lock, locate, or wipe a device in seconds.
By freeing your IT team from these repetitive tasks managed by MDM, you allow them to focus on higher value-added projects.
Optimized MDM ROI: drastically reduce your operating costs
The return on investment of MDM goes far beyond simply saving time. It translates into direct, measurable savings across all your operations.
- Reduced IT support: By standardizing your fleet and resolving issues remotely, you can reduce mobile-related support tickets by up to 75%.
- Data cost control: Track data usage to avoid costly overages.
- Increased employee productivity: Devices that are always up to date, secure, and functional allow your field teams to work without interruption.
TinyMDM Features
Dashboard of the mobile fleet
DASHBOARD | |
---|---|
Different Android and TinyMDM versions | ![]() |
Different device manufacturers and models | ![]() |
Syncs over the last six hours | ![]() |
Up-to-date or pending Android updates | ![]() |
Battery level and health | ![]() |
Viewing device compliance | ![]() |
Users and devices management
USERS AND DEVICES MANAGEMENT | Kiosk Mode (COSU) | Fully Managed Mode (COBO) | Work Profile Mode (BYOD) | WPCO Mode |
---|---|---|---|---|
Create users one by one | ![]() | ![]() | ![]() | ![]() |
Create anonymous users and enroll them | ![]() | ![]() | ![]() | ![]() |
Import a CSV file of users and enroll the corresponding devices | ![]() | ![]() | ![]() | ![]() |
Enroll devices in a row without manually creating users | ![]() | ![]() | ![]() | ![]() |
Synchronise users with Microsoft Azure | ![]() | ![]() | ![]() | ![]() |
Create groups of users | ![]() | ![]() | ![]() | ![]() |
Export a list of users via a CSV file | ![]() | ![]() | ![]() | ![]() |
Passwords management
PASSWORDS MANAGEMENT | Kiosk Mode (COSU) | Fully Managed Mode (COBO) | Work Profile Mode (BYOD) | WPCO Mode |
---|---|---|---|---|
Define the type of password | ![]() | ![]() | ![]() | ![]() |
Set the password expiration timeout | ![]() | ![]() | ![]() | ![]() |
Set the number of times before reset | ![]() | ![]() | ![]() | ![]() |
Set the minimum password length | ![]() | ![]() | ![]() | ![]() |
Set a maximum number of incorrect entries before reset | ![]() | ![]() | ![]() | ![]() |
Change the password remotely | ![]() | ![]() | ![]() | ![]() |
Delete the password remotely | ![]() | ![]() | ![]() | ![]() |
Mobile Apps Management (MAM)
APPS MANAGEMENT | Kiosk Mode (COSU) | Fully Managed Mode (COBO) | Work Profile Mode (BYOD) | WPCO Mode |
---|---|---|---|---|
Management of public, private and web apps | ![]() | ![]() | ![]() | ![]() |
Installation of apps outside the Play Store | ![]() | ![]() | ![]() | ![]() |
Remote installation and uninstallation | ![]() | ![]() | ![]() | ![]() |
Updates management | ![]() | ![]() | ![]() | ![]() |
Permissions management | ![]() | ![]() | ![]() | ![]() |
Configurations management | ![]() | ![]() | ![]() | ![]() |
Internet filtering system
INTERNET FILTERING SYSTEM | Kiosk Mode (COSU) | Fully Managed Mode (COBO) | Work Profile Mode (BYOD) | WPCO Mode |
---|---|---|---|---|
Websites whitelist | ![]() | ![]() | Only on the internet browser of the professional side | Only on the internet browser of the professional side |
Websites blacklist | ![]() | ![]() | Only on the internet browser of the professional side | Only on the internet browser of the professional side |
Appropriate filtering for work | ![]() | ![]() | Only on the internet browser of the professional side | Only on the internet browser of the professional side |
Anti-phishing, anti-malware filtering | ![]() | ![]() | Only on the internet browser of the professional side | Only on the internet browser of the professional side |
History of visited sites for 15 days | ![]() | ![]() | Only on the internet browser of the professional side | Only on the internet browser of the professional side |
Wi-Fi configuration
WI-FI CONFIGURATION | Kiosk Mode (COSU) | Fully Managed Mode (COBO) | Work Profile Mode (BYOD) | WPCO Mode |
---|---|---|---|---|
Disable Wi-Fi | ![]() | ![]() | ![]() | ![]() |
Disable unsecured Wi-Fi | ![]() | ![]() | ![]() | ![]() |
Preconfigure Wi-Fi networks | ![]() | ![]() | ![]() | ![]() |
Restrict Wi-Fi to pre-configured networks | ![]() | ![]() | ![]() | ![]() |
Connectivity settings
CONNECTIVITY SETTINGS | Kiosk Mode (COSU) | Fully Managed Mode (COBO) | Work Profile (BYOD) | WPCO Mode |
---|---|---|---|---|
Prevent connection sharing | ![]() | ![]() | ![]() | ![]() |
Prevent Bluetooth | ![]() | ![]() | ![]() | ![]() |
Prevent using NFC to broadcast app data | ![]() | ![]() | ![]() | ![]() |
Prevent data roaming | ![]() | ![]() | ![]() | ![]() |
Prevent the use of airplane mode | ![]() | ![]() | ![]() | ![]() |
Prevent access to mobile data settings | ![]() | ![]() | ![]() | ![]() |
View mobile data usage | ![]() | ![]() | ![]() | ![]() |
Device-wide controls
DEVICE-WIDE CONTROLS | Kiosk Mode (COSU) | Fully Managed Mode (COBO) | Work Profile Mode (BYOD) | WPCO Mode |
---|---|---|---|---|
Manage the OS update delay | ![]() | ![]() | ![]() | ![]() |
Prevent factory reset | ![]() | ![]() | ![]() | ![]() |
Disable the camera | ![]() | ![]() | ![]() | ![]() |
Block access to location settings | ![]() | ![]() | ![]() | ![]() |
Prevent access to files via USB | ![]() | ![]() | ![]() | ![]() |
Adjust the volume | ![]() | ![]() | ![]() | ![]() |
Manage the time zone | ![]() | ![]() | ![]() | ![]() |
Manage the device language | Samsung only | Samsung only | ![]() | ![]() |
Automatically start the device when it’s charging | Samsung only | Samsung only | ![]() | ![]() |
Security settings management
SECURITY SETTINGS MANAGEMENT | Kiosk Mode (COSU) | Fully Managed Mode (COBO) | Work Profile Mode (BYOD) | WPCO Mode |
---|---|---|---|---|
Factory reset the devices | ![]() | ![]() | ![]() | ![]() |
Activate/Deactivate FRP protection | ![]() | ![]() | ![]() | ![]() |
Set up a recovery address for FRP protection | ![]() | ![]() | ![]() | ![]() |
Geolocate the device | ![]() | ![]() | ![]() | ![]() |
Three-day geolocation history | ![]() | ![]() | ![]() | ![]() |
Prevent access to mobile data settings | ![]() | ![]() | ![]() | ![]() |
Device screen control
DEVICE SCREEN CONTROL | Kiosk Mode (COSU) | Fully Managed Mode (COBO) | Work Profile Mode (BYOD) | WPCO Mode |
---|---|---|---|---|
Create a remote view session | ![]() | ![]() | ![]() | ![]() |
Create a remote control session | ![]() | ![]() | ![]() | ![]() |
Choose the wallpaper | ![]() | ![]() | ![]() | ![]() |
Set the sleep delay | ![]() | ![]() | ![]() | ![]() |
Set the brightness | ![]() | ![]() | ![]() | ![]() |
Block the screen above a certain speed | ![]() | ![]() | ![]() | ![]() |
Disable fingerprint authentication | ![]() | ![]() | ![]() | ![]() |
Disable facial recognition authentication | ![]() | ![]() | ![]() | ![]() |
Lock the device’s screen | ![]() | ![]() | ![]() | ![]() |
Reboot the device | ![]() | ![]() | ![]() | ![]() |
Content management
CONTENT MANAGEMENT | Kiosk Mode (COSU) | Fully Managed Mode (COBO) | Work Profile Mode (BYOD) | WPCO Mode |
---|---|---|---|---|
Share a professional contacts list | ![]() | ![]() | ![]() | ![]() |
Share professional files | ![]() | ![]() | ![]() | ![]() |
Advanced device management
ADVANCED DEVICE MANAGEMENT | Kiosk Mode (COSU) | Fully Manages Mode (COBO) | Work Profile Mode (BYOD) | WPCO Mode |
---|---|---|---|---|
Install CA certificates remotely | ![]() | ![]() | ![]() | ![]() |
Define a VPN that works in the background | ![]() | ![]() | ![]() | ![]() |
Prevent adding or removing a Google account | ![]() | ![]() | ![]() | ![]() |
Configure intents | ![]() | ![]() | ![]() | ![]() |
Android Kiosk Mode
ANDROID KIOSK MODE | Kiosk Mode (COSU) | Fully Managed Mode (COBO) | Work Profile Mode (BYOD) | WPCO Mode |
---|---|---|---|---|
Add multiple applications | ![]() | ![]() | ![]() | ![]() |
Set a single application that opens automatically when unlocked | ![]() | ![]() | ![]() | ![]() |
Allow/block access to settings | ![]() | ![]() | ![]() | ![]() |
Define a wallpaper in portrait and landscape | ![]() | ![]() | ![]() | ![]() |
Create usage sessions | ![]() | ![]() | ![]() | ![]() |
Hide applications | ![]() | ![]() | ![]() | ![]() |
Protect applications with a password | ![]() | ![]() | ![]() | ![]() |
Create file shortcuts visible on the home screen | ![]() | ![]() | ![]() | ![]() |
Exit kiosk mode via an administrator code | ![]() | ![]() | ![]() | ![]() |
Global management of the administration console
MANAGEMENT OF THE ADMIN CONSOLE | |
---|---|
Creation of managers | ![]() |
Customization of access by manager | ![]() |
Creation of manager groups | ![]() |
Creation of a structure with different levels of access | ![]() |
Two-factor authentication for the main administrator | ![]() |
Two-factor authentication for administrators | ![]() |
TinyMDM API Access | ![]() |
Technical support access | ![]() |